LS Mini
Driver Name | Points* | Points
(W/O Drops) | 21-Feb | 21-Mar | 18-Apr | 16-May | 11-Jul | 08-Aug | 22-Aug | 05-Sep | 17-Oct | 31-Oct |
---|
Warren Meissner | 1339 | 1482 | 144 | 143 | 152 | 148 | 152 | 150 | 150 | 149 | 144 | 150 |
Greg Dewar | 1291 | 1291 | 140 | 143 | 145 | 144 | 142 | 144 | 144 | 148 | 0 | 141 |
Tyler Cavanagh | 725 | 725 | 0 | 142 | 143 | 0 | 0 | 148 | 0 | 0 | 152 | 140 |
David Pattenden | 706 | 706 | 0 | 138 | 141 | 140 | 0 | 0 | 142 | 145 | 0 | 0 |
Joel Miller | 579 | 579 | 146 | 0 | 138 | 0 | 0 | 0 | 148 | 0 | 0 | 147 |
Charlotte Harris | 569 | 569 | 0 | 137 | 143 | 144 | 145 | | 0 | 0 | 0 | 0 |
Cooper Harris | 447 | 447 | 152 | 147 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Cavanagh | 289 | 289 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
Andrew Clarke | 282 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 139 |
Matthew Hodges | 145 | 145 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 |
Alex Alverez | 144 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 |
Brett Matheson | 142 | 142 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Sedan
Driver Name | Points* | Points
(W/O Drops) | 21-Feb | 18-Apr | 11-Jul | 08-Aug | 22-Aug | 05-Sep | 31-Oct |
---|
Stephen Beal | 892 | 1034 | 142 | 146 | 148 | 150 | 146 | 150 | 152 |
Cooper Harris | 890 | 890 | 0 | 144 | 150 | 148 | 152 | 148 | 148 |
Joel Miller | 399 | 399 | 150 | 152 | 0 | 0 | 97 | 0 | 0 |
Ian Ferguson | 148 | 148 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Cranston | 144 | 144 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Meissner | 144 | 144 | 0 | 0 | 144 | 0 | 0 | 0 | 0 |
ISTC 13.5t
Driver Name | Points* | Points
(W/O Drops) | 16-Jan | 30-Jan | 13-Feb | 27-Mar | 10-Apr | 24-Apr | 22-May | 14-Aug | 28-Aug | 23-Oct | 06-Nov |
---|
Steve Coro | 1316 | 1460 | 145 | 147 | 144 | 145 | 0 | 147 | 146 | 146 | 146 | 146 | 148 |
Reece Schaefer | 1292 | 1420 | 140 | 146 | 146 | 0 | 144 | 144 | 133 | 128 | 146 | 150 | 143 |
Chris Snell | 1288 | 1562 | 135 | 140 | 145 | 145 | 145 | 141 | 146 | 143 | 141 | 142 | 139 |
John Karnaros | 1271 | 1536 | 134 | 141 | 141 | 141 | 140 | 141 | 142 | 140 | 131 | 142 | 143 |
Lee Bond | 1211 | 1211 | 0 | 130 | 135 | 135 | 136 | 134 | 138 | 131 | 0 | 137 | 135 |
Thorsten Tophinke | 1211 | 1336 | 125 | 130 | 134 | 132 | 132 | 134 | 0 | 136 | 137 | 139 | 137 |
Adrian Snell | 1177 | 1423 | 123 | 127 | 132 | 130 | 130 | 130 | 132 | 123 | 128 | 135 | 133 |
Stephen Wesley | 1176 | 1176 | 0 | 0 | 0 | 145 | 146 | 142 | 150 | 148 | 150 | 146 | 149 |
Anthony Brown | 1088 | 1088 | 129 | 137 | 0 | 137 | 140 | 137 | 140 | 136 | 0 | 132 | 0 |
Michael Buying | 905 | 905 | 0 | 0 | 0 | 0 | 128 | 130 | 128 | 125 | 131 | 132 | 131 |
Sean Perry | 856 | 856 | 146 | 145 | 150 | 150 | 0 | 0 | 0 | 140 | 125 | 0 | 0 |
Phillip Cocks | 775 | 775 | 0 | 0 | 0 | 130 | 130 | 127 | 129 | 124 | 135 | 0 | 0 |
Dave Hincks | 545 | 545 | 0 | 135 | 135 | 139 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Cranston | 531 | 531 | 130 | 133 | 0 | 128 | 0 | 0 | 140 | 0 | 0 | 0 | 0 |
Martin Grantham | 447 | 447 | 149 | 0 | 0 | 0 | 0 | 150 | 0 | 148 | 0 | 0 | 0 |
James Finlay | 426 | 426 | 140 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 |
Ed Clark | 283 | 283 | 0 | 0 | 0 | 0 | 150 | 0 | 133 | 0 | 0 | 0 | 0 |
Chris Prestidge | 275 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 142 | 0 | 0 |
Shane Smith | 267 | 267 | 128 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clive Silva | 255 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 130 | 0 | 0 |
IC 1:8th Pan Car
Driver Name | Points* | Points
(W/O Drops) | 21-Feb | 21-Mar | 18-Apr | 11-Jul | 08-Aug | 22-Aug | 17-Oct | 31-Oct |
---|
Chris Prestidge | 1039 | 1039 | 143 | 150 | 148 | 152 | 152 | 142 | 0 | 152 |
Jim Cranston | 851 | 851 | 0 | 144 | 136 | 146 | 142 | 144 | 0 | 139 |
Kurt Krassnitzer | 845 | 845 | 144 | 139 | 144 | 0 | 136 | 139 | 0 | 143 |
Kim Gruber | 722 | 722 | 145 | 148 | 0 | 0 | 0 | 147 | 146 | 136 |
Michael Ali | 694 | 694 | 0 | 139 | 148 | 140 | 143 | 124 | 0 | 0 |
George Velentzas | 564 | 564 | 0 | 134 | 0 | 0 | 145 | 142 | 0 | 143 |
Harley Malone | 551 | 551 | 0 | 139 | 142 | 0 | 138 | 132 | 0 | 0 |
Greg Smith | 423 | 423 | 0 | 0 | 0 | 0 | 140 | 139 | 0 | 144 |
Trystan Malone | 401 | 401 | 0 | 0 | 139 | 0 | 136 | 126 | 0 | 0 |
Stephen Wesley | 297 | 297 | 0 | 0 | 0 | 0 | 0 | 145 | 152 | 0 |
David Malone | 275 | 275 | 0 | 0 | 141 | 0 | 0 | 134 | 0 | 0 |
Danny Malone | 268 | 268 | 0 | 139 | 0 | 0 | 0 | 129 | 0 | 0 |
Hamish Scott | 152 | 152 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Bradbrook | 142 | 142 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 0 |
Dave Hincks | 141 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
Luke Piro | 129 | 129 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 0 |
LS Truck
Driver Name | Points* | Points
(W/O Drops) | 21-Feb | 21-Mar | 18-Apr | 16-May | 11-Jul | 08-Aug | 22-Aug | 05-Sep | 17-Oct | 31-Oct |
---|
Warren Meissner | 1331 | 1475 | 145 | 152 | 149 | 145 | 147 | 144 | 152 | 149 | 148 | 144 |
Andrew Judd | 1324 | 1324 | 148 | 142 | 143 | 152 | 146 | 148 | 143 | 0 | 150 | 152 |
Greg Dewar | 1318 | 1318 | 146 | 146 | 148 | 145 | 148 | 150 | 143 | 148 | 0 | 144 |
Trevor Wright | 573 | 573 | 143 | 144 | 144 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
Kye Martin | 563 | 563 | 0 | 0 | 0 | 0 | 143 | 0 | 138 | 142 | 0 | 140 |
Andrew Clarke | 433 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 144 | 144 |
Alexis Scott | 236 | 236 | 142 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alistair Duns | 143 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 |
Shaun Duns | 143 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 |
Bella Young | 140 | 140 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockie Moyse | 140 | 140 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |