back to calendar
LS 510
Driver Name | Points | Points
(W/O Drops) | 9-Jan | 6-Feb | 20-Feb | 6-Mar | 20-Mar | 3-Apr | 29-May | 12-Jun | 10-Jul | 24-Jul | 7-Aug | 4-Sep | 16-Oct | 27-Nov |
---|
Warren Meissner | 1,802 | 2,092 | 152 | 147 | 149 | 145 | 148 | 152 | 152 | 152 | 152 | 152 | 145 | 152 | 145 | 149 |
Andrew Judd | 1,725 | 1,725 | 0 | 142 | 142 | 143 | 143 | 144 | 147 | 145 | 0 | 145 | 141 | 143 | 144 | 146 |
Greg Dewar | 873 | 873 | 145 | 145 | 144 | 0 | 0 | 146 | 0 | 0 | 147 | 0 | 0 | 0 | 146 | 0 |
Tyler Cavanagh | 579 | 579 | 0 | 142 | 143 | 149 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Clarke | 579 | 579 | 146 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 145 | 147 | 0 | 0 | 0 | 0 |
Jason Cavanagh | 446 | 446 | 0 | 152 | 0 | 150 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Miller | 442 | 442 | 0 | 0 | 150 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 0 |
Chris Prestidge | 440 | 440 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 147 | 0 | 0 | 148 | 0 | 0 | 0 |
Andrew Magnusson | 149 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 |
Keith willsher | 144 | 144 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Thompson | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 |
Geoff Smith | 94 | 94 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Sedan
Driver Name | Points | Points
(W/O Drops) | 9-Jan | 6-Feb | 20-Feb | 6-Mar | 20-Mar | 29-May | 12-Jun | 10-Jul | 24-Jul | 7-Aug | 21-Aug | 4-Sep | 16-Oct | 27-Nov |
---|
Stephen Beal | 1,798 | 2,091 | 150 | 150 | 150 | 149 | 146 | 149 | 152 | 150 | 147 | 149 | 152 | 147 | 152 | 148 |
Lee Bond | 1,742 | 1,742 | 0 | 143 | 143 | 146 | 145 | 146 | 147 | 145 | 145 | 145 | 145 | 145 | 147 | 0 |
Cooper Harris | 597 | 597 | 0 | 149 | 0 | 149 | 152 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 |
Chris Payne | 452 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 152 | 0 | 0 | 0 | 0 | 151 |
Jim Cranston | 290 | 290 | 0 | 145 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Snell | 149 | 149 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Miller | 149 | 149 | 0 | 0 | 149 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 |
ISTC 13.5t
Driver Name | Points | Points (W/O Drops) | 12-Feb | 12-Mar | 26-Mar | 9-Apr | 23-Apr | 7-May | 21-May | 18-Jun | 2-Jul | 30-Jul | 27-Aug | 10-Sep | 24-Sep | 8-Oct | 22-Oct | 19-Nov |
---|
Chris Snell | 1,934 | 2,352 | 145 | 152 | 152 | 150 | 149 | 152 | 147 | 144 | 143 | 139 | 143 | 147 | 136 | 152 | 149 | 152 |
Stephen Wesley | 1,903 | 1,903 | 0 | 0 | 145 | 145 | 150 | 146 | 152 | 139 | 149 | 152 | 150 | 145 | 138 | 0 | 145 | 147 |
Steven Coro | 1,867 | 2,002 | 150 | 147 | 146 | 142 | 141 | 0 | 142 | 135 | 0 | 146 | 143 | 137 | 140 | 147 | 141 | 145 |
Reece Schaefer | 1,837 | 2,108 | 142 | 0 | 137 | 140 | 140 | 143 | 139 | 145 | 145 | 146 | 141 | 136 | 138 | 144 | 135 | 137 |
John Karnaros | 1,833 | 1,966 | 145 | 0 | 141 | 137 | 142 | 141 | 142 | 141 | 0 | 142 | 141 | 134 | 133 | 144 | 144 | 139 |
Anthony Brown | 1,803 | 2,066 | 136 | 144 | 139 | 134 | 137 | 139 | 136 | 134 | 141 | 142 | 137 | 142 | 129 | 140 | 136 | 0 |
Thorsten Tophinke | 1,768 | 2,028 | 133 | 138 | 135 | 133 | 135 | 137 | 136 | 136 | 139 | 137 | 135 | 137 | 127 | 0 | 135 | 135 |
Richard Groncki | 1,546 | 1,546 | 145 | 0 | 144 | 0 | 145 | 146 | 145 | 146 | 150 | 91 | 149 | 0 | 144 | 0 | 0 | 141 |
Michael Buying | 1,325 | 1,325 | 130 | 140 | 132 | 131 | 133 | 135 | 133 | 0 | 136 | 0 | 0 | 131 | 124 | 0 | 0 | 0 |
Adrian Snell | 1,275 | 1,275 | 133 | 138 | 132 | 130 | 130 | 132 | 131 | 0 | 133 | 89 | 127 | 0 | 0 | 0 | 0 | 0 |
Brett Freeman | 907 | 907 | 0 | 0 | 129 | 127 | 130 | 132 | 0 | 0 | 0 | 134 | 131 | 0 | 124 | 0 | 0 | 0 |
Jim Cranston | 682 | 682 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 142 | 131 | 140 | 0 | 0 |
Martin Grantham | 594 | 594 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 144 | 0 | 149 | 0 |
Lee Bond | 530 | 530 | 127 | 136 | 0 | 0 | 0 | 0 | 0 | 131 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Clark | 358 | 358 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 88 | 129 | 0 | 0 | 0 | 0 | 0 |
Antoni Caretti | 304 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 152 | 0 | 0 | 0 |
James Finlay | 277 | 277 | 133 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IC 1:8th Pan Car
Driver Name | Points | Points
(W/O Drops) | 9-Jan | 6-Feb | 20-Feb | 6-Mar | 24-Jul | 27-Nov |
---|
Chris Prestidge | 760 | 906 | 152 | 152 | 146 | 152 | 152 | 152 |
Kurt Krassnitzer | 724 | 865 | 146 | 145 | 141 | 144 | 145 | 144 |
David Hincks | 573 | 573 | 146 | 143 | 141 | 143 | 0 | 0 |
Stephen Wesley | 440 | 440 | 0 | 147 | 146 | 147 | 0 | 0 |
George Velentzas | 294 | 294 | 0 | 0 | 0 | 0 | 147 | 147 |
Jim Cranston | 287 | 287 | 143 | 0 | 0 | 0 | 0 | 144 |
Michael Ali | 283 | 283 | 0 | 0 | 144 | 139 | 0 | 0 |
Michael Ellis | 281 | 281 | 0 | 139 | 0 | 142 | 0 | 0 |
Greg Smith | 278 | 278 | 0 | 141 | 137 | 0 | 0 | 0 |
Glenn Breugem | 149 | 149 | 0 | 0 | 149 | 0 | 0 | 0 |
LS Truck
Driver Name | Points | Points
(W/O Drops) | 9-Jan | 6-Feb | 20-Feb | 6-Mar | 20-Mar | 3-Apr | 29-May | 12-Jun | 10-Jul | 24-Jul | 7-Aug | 21-Aug | 4-Sep | 16-Oct | 27-Nov |
---|
Warren Meissner | 1,790 | 2,224 | 152 | 150 | 146 | 152 | 148 | 149 | 149 | 152 | 152 | 146 | 146 | 147 | 145 | 143 | 147 |
Lee Bond | 1,788 | 2,077 | 146 | 144 | 146 | 146 | 145 | 0 | 149 | 146 | 147 | 150 | 152 | 152 | 152 | 150 | 152 |
Andrew Judd | 1,761 | 2,044 | 141 | 149 | 152 | 146 | 149 | 145 | 143 | 146 | 0 | 148 | 146 | 142 | 147 | 145 | 145 |
Greg Dewar | 1,006 | 1,006 | 146 | 144 | 143 | 0 | 0 | 144 | 0 | 0 | 145 | 0 | 0 | 143 | 0 | 141 | 0 |
Daniel Bond | 727 | 727 | 0 | 0 | 0 | 0 | 145 | 0 | 146 | 0 | 0 | 0 | 0 | 144 | 143 | 149 | 0 |
Stephen Beal | 149 | 149 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Clarke | 143 | 143 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Clarke | 143 | 143 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Koesling | 141 | 141 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |