back to calendar
ISTC 13.5t
| Driver Name | Points | Points (W/O Drops) | 27-Jan | 10-Feb | 23-Mar | 6-Apr | 20-Apr | 4-May | 18-May | 1-Jun | 27-Jul | 10-Aug | 24-Aug | 19-Oct | 30-Nov |
|---|
| Steven Coro | 1,071 | 1,258 | 97 | 98 | 96 | 95 | 95 | 97 | 101 | 95 | 92 | 97 | 99 | 99 | 97 |
| Steve Wesley | 1,058 | 1,058 | 0 | 95 | 94 | 98 | 0 | 94 | 97 | 94 | 97 | 96 | 95 | 100 | 98 |
| John Karnaros | 1,055 | 1,055 | 98 | 97 | 0 | 96 | 0 | 96 | 96 | 96 | 98 | 94 | 94 | 94 | 96 |
| Thorsten Tophinke | 1,022 | 1,112 | 95 | 92 | 91 | 93 | 97 | 93 | 95 | 90 | 91 | 92 | 91 | 0 | 92 |
| Anthony Brown | 1013 | 1013 | 94 | 89 | 93 | 0 | 96 | 92 | 92 | 0 | 88 | 91 | 92 | 93 | 93 |
| Reece Schaefer | 943 | 943 | 0 | 93 | 97 | 95 | 0 | 0 | 94 | 92 | 94 | 95 | 93 | 95 | 95 |
| David HInks | 941 | 941 | 96 | 94 | 92 | 94 | 98 | 95 | 93 | 93 | 93 | 93 | 0 | 0 | 0 |
| David Arthur | 910 | 910 | 93 | 90 | 0 | 92 | 94 | 90 | 91 | 89 | 90 | 90 | 0 | 0 | 91 |
| Richard Groncki | 899 | 899 | 101 | 101 | 101 | 100 | 0 | 0 | 0 | 101 | 101 | 101 | 96 | 97 | 0 |
| Andrew Steward | 727 | 727 | 0 | 0 | 90 | 93 | 0 | 91 | 0 | 91 | 87 | 0 | 89 | 92 | 94 |
| Shaun Hards | 721 | 721 | 92 | 0 | 0 | 91 | 92 | 89 | 89 | 0 | 89 | 89 | 90 | 0 | 0 |
| Rhys Marshall | 587 | 587 | 0 | 0 | 98 | 97 | 0 | 0 | 0 | 98 | 0 | 0 | 97 | 96 | 101 |
| Simon Camilleri | 491 | 491 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 97 | 0 | 98 | 100 | 0 | 0 |
| Jim Cranston | 272 | 272 | 91 | 91 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hards | 266 | 266 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 88 | 0 | 0 |
| Martin Grantham | 202 | 202 | 0 | 0 | 0 | 0 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Snell | 191 | 191 | 0 | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Cranston | 175 | 175 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
| Sam O'Donogue | 93 | 93 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sutton | 88 | 88 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS 510
| Driver Name | Points | Points (W/O Drops) | 11-Feb | 18-Feb | 28-Apr | 26-May | 9-Jun | 23-Jun | 14-Jul | 24-Nov |
|---|
| Andrew Judd | 488 | 583 | 0 | 100 | 95 | 97 | 98 | 97 | 0 | 96 |
| Warren Meissner | 484 | 673 | 98 | 98 | 94 | 96 | 96 | 96 | 0 | 95 |
| Lee Bond | 484 | 484 | 0 | 96 | 98 | 98 | 0 | 94 | 0 | 98 |
| Chris Payne | 401 | 401 | 0 | 0 | 101 | 101 | 0 | 98 | 0 | 101 |
| Daniel Murdoch | 299 | 299 | 0 | 0 | 0 | 0 | 101 | 101 | 0 | 97 |
| Greg Dewar | 295 | 295 | 101 | 98 | 96 | 0 | 0 | 0 | 0 | 0 |
| Daniel Bond | 282 | 282 | 0 | 0 | 97 | 92 | 0 | 93 | 0 | 0 |
| Geoff Smith | 279 | 279 | 95 | 0 | 91 | 93 | 0 | 0 | 0 | 0 |
| Stephen Beal | 189 | 189 | 0 | 0 | 0 | 94 | 0 | 95 | 0 | 0 |
| Andrew Magnusson | 97 | 97 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 |
| Max Nielsen | 97 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Muller | 96 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael McDonald | 95 | 95 | 0 | 0 | 93 | 0 | 95 | 0 | 0 | 0 |
| Steve Brown | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| Gerrit Ruff | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| Phil Taylor | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| David Pattenden | 92 | 92 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 |
LS Sedan
| Driver Name | Points | Points (W/O Drops) | 11-Feb | 18-Feb | 28-Apr | 26-May | 9-Jun | 23-Jun | 14-Jul | 24-Nov |
|---|
| Lee Bond | 404 | 404 | 101 | 101 | 0 | 0 | 0 | 101 | 0 | 101 |
| Shaun Hards | 297 | 297 | 0 | 0 | 0 | 101 | 0 | 98 | 0 | 98 |
| David Pattenden | 98 | 98 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
| Kurt Krassnitzer | 98 | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Truck
| Driver Name | Points | Points (W/O Drops) | 11-Feb | 19-Mar | 28-Apr | 26-May | 9-Jun | 23-Jun | 14-Jul | 24-Nov |
|---|
| Lee Bond | 399 | 399 | 100 | 98 | 0 | 101 | 0 | 0 | 0 | 100 |
| Warren Meissner | 396 | 493 | 99 | 101 | 97 | 98 | 0 | 0 | 0 | 98 |
| Andrew Judd | 387 | 387 | 0 | 96 | 96 | 97 | 0 | 0 | 0 | 98 |
| Greg Dewar | 291 | 291 | 96 | 97 | 98 | 0 | 0 | 0 | 0 | 0 |
| Trevor Wright | 194 | 194 | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 |
| Daniel Bond | 196 | 196 | 0 | 0 | 100 | 96 | 0 | 0 | 0 | 0 |
| Daniel Muller | 95 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1:8th GTE
| Driver Name | Points | Points (W/O Drops) | 27-Jan | 18-Feb | 28-Apr | 26-May | 9-Jun | 23-Jun | 14-Jul | 24-Nov |
|---|
| David Murdoch | 396 | 396 | 101 | 0 | 0 | 0 | 98 | 98 | 0 | 99 |
| Phil Taylor | 392 | 392 | 98 | 0 | 0 | 0 | 96 | 98 | 0 | 100 |
| Shaun Hards | 384 | 384 | 97 | 0 | 0 | 97 | 0 | 97 | 0 | 93 |
| Warren Meissner | 383 | 383 | 96 | 0 | 0 | 98 | 95 | 94 | 0 | 0 |
| Daryl Pearce | 383 | 383 | 0 | 0 | 0 | 96 | 97 | 95 | 0 | 95 |
| Jim Cranston | 202 | 202 | 0 | 0 | 0 | 101 | 101 | 0 | 0 | 0 |
| Aye Kay | 190 | 190 | 0 | 0 | 0 | 0 | 94 | 96 | 0 | 0 |
| Stephen Wesley | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Geoff Smith | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Steve Brown | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| Tony Wilson | 93 | 93 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 |
| Micheal Mcdonald | 92 | 92 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 |