# | Class | Name |
---|---|---|
1 | ISTC Modified | John Karnaros |
2 | ISTC Modified | STEVEN Coro |
3 | ISTC 13.5t | Anthony Brown |
4 | ISTC 13.5t | Thorsten Tophinke |
5 | ISTC 13.5t | David Arthur |
6 | ISTC Modified | Richard Groncki |
7 | ISTC 13.5t | Shaun Hards |
8 | ISTC 13.5t | Ryan Hards |
9 | ISTC Modified | Reece Schaefer |
08/03/2025 | Enter event
09/03/2025 | Enter event
20/02/2025 | View details
28/08/2025 | View details
19/09/2025 | View details
06/12/2025
RRCSA Clubroom