| # | Class | Name |
|---|---|---|
| 1 | IC GT8 | Don Rosella |
| 2 | LS Sedan | Shaun Hards |
| 3 | IC GT8 | Shaun Hards |
| 4 | IC GT8 | Tony Rosella |
| 5 | LS 510 | Jack Velentzas |
| 6 | LS Truck | Jack Velentzas |
| 7 | LS Sedan | George Velentzas |
| 8 | EP 1:8th Pan Car | George Velentzas |
| 9 | LS 510 | Alex Alvarez |
| 10 | LS Sedan | Laurie Bowler |
| 11 | LS 510 | Warren Meissner |
| 12 | LS Truck | Warren Meissner |
| 13 | LS Sedan | Geoff Smith |
| 14 | LS Truck | Trevor Wright |
| 15 | IC GT8 | Troy Coff |
| 16 | LS Sedan | kurt krassnitzer |
| 17 | LS 510 | Glenn Reynolds |
| 18 | LS 510 | Greg DEWAR |
| 19 | LS Truck | Greg Dewar |
| 20 | LS 510 | Thomas Moore |
| 21 | IC GT8 | Andrew Judd |
| 22 | IC 1:8th Pan Car | Don Rosella |
| 23 | LS 510 | Chris Payne |
| 24 | LS 510 | Andrew Evans |
| 25 | LS Sedan | Andrew Evans |
| 26 | IC GT8 | Phil Taylor |
| 27 | LS Sedan | Lee Bond |
| 28 | LS Truck | Lee Bond |
| 29 | LS Sedan | Chris Snell |
| 30 | IC GT8 | Daryl Pearce |
| 31 | LS 510 | Andrew Magnusson |
22/11/2026 | Enter event
28/11/2026 | Enter event
05/12/2026